Bengaluru, Karnataka
GST No. 29AHOPK7121K2ZV
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | AB41PH-B |
Type Of Ph Meter | Table-Top |
Brand | OHAUS |
Usage/Application | Laboratory |
Weight | 1.1 lb (0.5 kg) |
Calibration | i-Steward, 3 endpoint modes, calibration due alarm, 1,000 measurement memory, ten most recent calibr |
Resolution | 0.1 mV; 0.1 DegreeC; 0.001 pH |
Display Type | 6.5" Segment & Dot matrix LCD with backlight |
Ph Range | 2.000 - 20.000 pH |
Accuracy | +-0.3 mV; +- 0.002 pH; +-0.3 DegreeC |
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | AB33PH-B |
Type Of Ph Meter | Portable |
Brand | OHAUS |
Usage/Application | Laboratory |
Weight | 1.1 lb (0.5 kg) |
Display Type | LCD with backlight & one-line dot matrix |
Ph Range | 5 DegreeC - 110 DegreeC; 2.00 - 16.00 pH; -2000.00 - +2000.00 mV |
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | AB23PH-B |
Brand | OHAUS |
Usage/Application | Laboratory |
Weight | 0.8 lb (0.38 kg) |
Display Type | 5 inch segment LCD with backlight |
Ph Range | 0 - 100 DegreeC; 0.00 - 14.00 pH; -1999 - 1999 mV |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Ohaus |
Usage/Application | Laboratory |
Calibration | 8+1 point calibration |
Resolution | 0.001ph |
Display Type | Digital |
Type Of Ph Meter | Table-Top |
Accuracy | 0.01% |
Explore More Products
© Sagix Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited